- Home
- Government
- Veterans
- Boards of Honor
Boards of Honor
Redford Township honors its local past and current service members through the memorial outside Town Hall and the Boards of Honor just inside the doors. There, the names of those who have served in the armed forces are on display to showcase the hard work that comes with protecting our country. The names are also collected below and sorted by last name.
If you would like to add a name to the Boards of Honor, please contact the Supervisor's Office.
A
Last Name | First Name | Middle Initial | Suffix |
---|---|---|---|
Aardal | Thad | ||
Adams | Beverly | C | |
Adams | Carl | ||
Adams | Gerald | A | |
Adams | Ronald | A | |
Adkins | Kenneth | R | |
Aeck | Bob | ||
Agnew | Norval | ||
Aiello | Charles | ||
Aiello | Jerry | ||
Airlie | William | C | |
Albright | Melvin | J | |
Alcantara | Joe | ||
Alden | Joshua | ||
Alestra | Malcolm | S | |
Alexander | Glen | R | |
Alexander | Harold | ||
Alexander | Richard | H | |
Allam | Donnie | ||
Allard | Robert | ||
Allen | James | ||
Allen | Ronald | W | Jr |
Alonso | Fermin | ||
Ambabo | Charles | R | |
Ambrose | David | P | |
Amos | Robert | ||
Anderson | Daryl | C | |
Anderson | Donald | ||
Anderson | Ken | P | |
Andonian | Jerry | ||
Angliss | Kenneth | L | |
Aratari | Gerald | ||
Arbuckle | Richard | D | |
Arcicovich | Mario | ||
Arpin | Kenneth | ||
Arrow | Larry | ||
Au Buchon | Thomas | G | |
Aubrey | James | G | |
Aubrey | Richard | A | |
Austin | Robert | ||
Austin | Russell | D | |
Avey | John | G |
B
Last Name | First Name | Middle Initial | Suffix |
---|---|---|---|
Babcock | Michael | J | |
Babcock | Stephen | L | |
Bach | Thomas | A | |
Backus | David | A | |
Backus | James | G | |
Backus | Robert | G | |
Badeen | James | ||
Baginski | Thaddeus | ||
Baier | Ronald | T | |
Bailey | Bert | W | Jr |
Bailey | Brian | ||
Bailey | Harold | R | |
Bailey | James | F | |
Bailey | Jonathan | ||
Bailey | Richard | G | |
Baker | Mark | ||
Baker | Phillip | K | |
Balutis | Leonard | Jr. | |
Banchero | Guiseppe | ||
Bankett | Richard | D | |
Banks | Donald | ||
Banwart | Bruce | E | |
Banwart | Lewis | J | |
Barahsko | Dennis | ||
Baranska | Dennis | E | |
Bardon | Edward | ||
Barg | Clarence | E | |
Barnes | Michael | S | |
Barnett | Glenn | D | |
Barnett | Ronald | W | |
Bartman | Charles | W | |
Baske | Glenn | H | |
Bastian | Bruce | E | |
Bateman | Ronald | G | |
Bates | John | ||
Bates | Robert | ||
Bates | William | D | |
Bator | Philip | M | |
Beakley | James | P | |
Beauchamp | Gregory | ||
Beckerleg | Rick | ||
Beckett | Howard | ||
Behrend | Douglas | ||
Bell | David | E | |
Bell | Joffre | ||
Belsley | Larry | ||
Benedette | Sam | ||
Benedict | David | T | |
Benton | Carl | ||
Berendt | Harry | Jr | |
Bergen | Grim | ||
Berger | Edward | ||
Bergeron | Alan | F | |
Bergin | Richard | W | |
Bernwagner | George | ||
Berrill | Thomas | A | |
Berry | Garland | ||
Best | James | H | |
Betts | James | ||
Beyers | James | R | |
Bielenda | Robert | L | |
Billings | Dennis | F | |
Binkley | Robert | J | |
Binkley | Russell | W | |
Bisel | George | A | |
Bishop | John | R | |
Blackwell | Arthur | L. D. | |
Blackwell | Michael | D. J. | |
Blair | Robert | M | |
Blascak | Edward | H | |
Blazewski | Mike | ||
Bogdon | Charles | F | |
Bolen | Michael | J | |
Bolton | Robert | ||
Bolton | Sean | P | |
Bolton | Tim | ||
Bolton | Timothy | G | |
Boman | Dennis | ||
Boonstra | Richard | ||
Bork | Arthur | S | |
Bork | James | A | |
Borland | James | ||
Borland | Michael | G | |
Borland | Michael | ||
Boskovich | John | J | |
Boskovich | John | L | |
Botorowicz | Edward | J | Jr. |
Bouford | Mark | ||
Bouse | Loren | W | |
Bouzas | Ramito | ||
Bowden | Keith | T | |
Bowden | William | D | |
Bowles | David | Jr | |
Bowles | David | ||
Bowman | Harry | L | |
Bowman | Milford | ||
Bowser | Brian | ||
Boyd | Evan | C | |
Boyd | John | A | |
Boynton | Denis | A | |
Bradley | Douglas | A | |
Bradley | Frank | Jr. | |
Bradley | Kenneth | ||
Brake | Melvin | L | |
Brandenburg | Brandon | T | |
Brandenburg | James | K | |
Brandenburg | Richard | ||
Brang | Robert | F | Jr |
Brang | Robert | F | |
Bravo | Amador | ||
Brazen | Mark | ||
Breen | Robert | ||
Brent | Philip | ||
Bricker | Jeff | ||
Brock | Bobby | A | |
Brooks | Daniel | F | |
Brooks | Jennifer | M | |
Broudhecker | Roland | ||
Brown | Dennis | ||
Brown | Kevin | W | |
Brown | Raymond | L | |
Brown | Roger | ||
Brown | Stephen | F | |
Bryant | Dennis | ||
Bryant | Robert | ||
Bryant | Thomas | ||
Bryce | James | A | |
Bryce | James | ||
Brzys | Gary | ||
Bsharah | Mike | ||
Buck | James | T | |
Buckberry | Mark | D | |
Buckeyne | William | E | |
Bucy | Dwayne | F | |
Bucy | Kenneth | W | |
Bulota | Valentina | ||
Burdick | Doug | ||
Burdick | Douglas | J | |
Burdock | Jerome | A | |
Burdock | Jerry | ||
Burk | Thomas | W | |
Burke | James | ||
Burney | Charles | R | |
Burr | Richard | M | |
Burroughs | Joseph | E | |
Burrous | Richard | H | |
Burrous | Rodger | ||
Butler | Michael | ||
Buttermore | Emory | M | |
Byczynski | Roy | E | |
Bykowski | Franklin | M |
C
Last Name | First Name | Middle Initial | Suffix |
---|---|---|---|
Cacciapalle | Frank | C | |
Cain | William | ||
Calhoun | Bert | ||
Callahan | Sylvester | ||
Campbell | Duane | ||
Canedo | Adam | J | |
Canning | William | J | |
Capstick | Edward | ||
Captain | Christopher | ||
Carlson | Dennis | S | |
Carlson | Gerald | Irvin | |
Carlton | Joseph | R | |
Carlton | Mike | ||
Carol | Patrick | James | |
Carpenter | Howard | D | |
Carr | Chris | ||
Carr | Christopher | ||
Carr | Michael | L | |
Carr | Ronald | A | |
Carson | Wilfred | G | |
Cartwright | Jon | C | |
Cavanaugh | Michael | Matthew | |
Cengemi | Paul | ||
Chamberlain | Ray | ||
Chattaway | Michael | R | |
Chesner | Alfred | S | |
Chestnut | Daniel | ||
Chestnut | Jenkin | ||
Chipponeri | James | J | Jr. |
Chirio | Michael | L | Jr. |
Choice | Johnny | B | Jr |
Christie | Don | C | |
Christie | Don | O | |
Christie | Garth | J | |
Christopherson | Richard | ||
Churchill | Winston | T | |
Churchman | Frederick | ||
Cichocki | Jack | ||
Cizewski | George | Eugene | |
Clarke | William | T | |
Clemens | Alan | ||
Clement | James | R | Jr. |
Clore | Arthur | ||
Clucas | Paul | E | |
Cody | James | L | |
Cole | Gordon | ||
Coleman | Kari | ||
Colenso | John | Gary | |
Collins | Judith | Marie | |
Collins | Roger | A | |
Colpitts | Donald | ||
Comito | Cal | ||
Condron | Mark | J | |
Condron | Martin | W | |
Connor | Paul | W | |
Conway | Robert | J | Jr. |
Cooley | Michael | ||
Copley | Harry | W | |
Corey | George | J | |
Cotter | Michael | A | |
Cotter | Thomas | W | Jr. |
Cottrell | William | H | |
Countryman | David | ||
Courter | John | A | |
Courter | Louis | C | |
Coy | Richard | ||
Cracchiolo | Christopher | ||
Crane | Lawrence | ||
Craven | Edward | P | |
Craven | Palmer | F | |
Crawford | Al | ||
Cremer | Rick | ||
Croft | Kenneth | J | Jr. |
Crook | Travis | J | |
Cummings | Owen | J | |
Cummings | Terry | ||
Cunningham | Francis | ||
Curtis | Edwin | B | Jr. |
Czarnecki | Joseph | F | |
Czarnota | Richard |
D
Last Name | First Name | Middle Initial | Suffix |
---|---|---|---|
D'Angelo | Carlo | ||
D'Angelo | Raymond | ||
Dahl | Kenneth | ||
Dahlstrom | John | E | |
Dallacqua | John | ||
Danbert | Roger | M | |
Dance | James | ||
Danielak | Zygmunt | F | |
Danilowicz | Greg | ||
Dattilo | Anthony | J | |
Daugherty | Leon | V | |
Dauphin | Dennis | ||
Davies | Danial | T | |
Davis | Murray | B | Jr |
Davis | William | Le Roy | |
Day | Russell | ||
De Vore | Robert | ||
De Witt | Thomas | E | |
De Young | Rodney | ||
De Young | Roger | ||
Dean | Gerald | ||
Dean | Robert | J | Jr. |
Dean | Robert | J | Sr |
Dean | Robert | J | |
Deardoff | Charles | R | |
Deary | Jean | ||
Deary | Toddy | ||
DeBaeke | L. C. | ||
DeChalk | Nick | ||
Deeb | Ed | ||
Delaney | Fredrick | ||
Delorey | Richard | ||
Deloye | Curtis | C | |
Denhan | Wayne | ||
Deniston | Roy | J | |
Densmore | Clifford | Jr. | |
Deon | Gerald | A | |
Dershinski | David | ||
Detlor | Ryan | ||
Deutscher | James | A | |
Devine | Jack | ||
Devore | Robert | W | |
DeWachter | Phillip | J | |
Diakow | Edward | A | |
Diamond | William | ||
Diaz | Gabe | ||
Dickson | Randall | C | |
Diffenderfer | Todd | ||
Dillon | John | M | |
Dillon | Robert | ||
Dix | Brian | R | |
Dix | Douglas | H | |
Dodd | Harry | ||
Dodd | Ronald | ||
Dolen | Steve | Jr. | |
Doll | Kenneth | E | |
Doll | Kenneth | ||
Dombecki | Charles | ||
Dominczyk | John | ||
Domke | John | S | |
Donlon | Dennis | ||
Donn | Donald | G | |
Doyle | James | P | |
Doyle | Leon | J | |
Drain | Stephen | R | |
Drain | Stephen | ||
Drury | Charles | H | |
Du Pree | Ronald | ||
Ducharme | Leo | A | |
Duffy | Jack | ||
Dufour | Francis | ||
Dulin | Lyle | W | |
Dull | John | ||
Dunaway | Dennis Carl | ||
Duprey | Ronald | L | |
Durance | Donald | ||
Durante | James | E | |
Durrant | William | B | |
Dustman | Donald | D | |
Duvall | Donald | ||
Duvall | George | A | |
Duvall | John | ||
Duvall | Kenneth | G | |
Duvall | Roy | ||
Dzbanski | John | L |
E
Last Name | First Name | Middle Initial | Suffix |
---|---|---|---|
Ealy | Robert | E | |
Edens | Dennis | ||
Edens | Lee | ||
Egyed | Vincent | A | |
Egyed | Vincent | P | |
Elder | Robert | Jr | |
Elder | Robert | Sr | |
Elequin | Vincent | A | |
Ellis | William | ||
Ellison | John | L | |
Elwell | Ronald | ||
Enderle | Mark | E | |
Engel | Glen | ||
Enright | Theodore | W | |
Esker | David | B | |
Estermyer | Gary | A | |
Eszes | John | Gary | |
Evans | Doyle | ||
Evans | Steve | ||
Evans | Tim | ||
Evans | Timothy | J | |
Everett | Rich | ||
Evola | Charles | T |
F
Last Name | First Name | Middle Initial | Suffix |
---|---|---|---|
Faber | A. | Robert | |
Farchione | Joel | R | |
Farina | J. | ||
Farwell | William | A | |
Fazzio | Pete | ||
Featherngill | Michael | J | |
Fedorko | James | P | |
Fell | Robert | H | |
Fenton | Thomas | C | |
Fenton | Thomas | ||
Ferdoriek | Michael | ||
Ferrill | William | W | |
Ferris | David | B | |
Ferris | Stephen | L | |
Festerman | Charles | Floyd | |
Festerman | James | H | |
Fihn | John | M | |
Fihn | Joseph | T | |
Filipek | Henry | J | |
Filipek | James | ||
Fischback | Charles | ||
Fischback | Jerome | ||
Fischback | Philllip | ||
Fischer | Johnny | ||
Fisher | Peter | L | |
Fitzpatrick | Grant | ||
Flanigan | Michael | J | |
Fleck | Eugene | W | |
Fleshner | David | ||
Fletcher | William | ||
Fogell | Thomas | E | |
Fones | Arthur | ||
Ford | Jeffrey | M | |
Ford | William | ||
Foster | Damon | B | |
Foster | Victor | ||
Fota | Richard | ||
Fox | Roger | L | |
Francis | Arthur | P | |
Frayne | Cecil | ||
Frederick | Andrew | ||
Frederick | James | L | |
Freeland | George | ||
Frew | Thomas | ||
Frey | Lauren | H | |
Friske | Edward | P | |
Fritz | Mike | ||
Fritz | Robert | E | |
Fritz | William | E | |
Fron | Ronald | J | |
Frush | Michael | ||
Fry | James | E | |
Fry | Michael | Dennis | |
Fry | Timothy | H | |
Fuhst | William | R. Major | |
Fuller | Glenn | ||
Fuller | Michael | R | |
Fullerton | William | T |
G
Last Name | First Name | Middle Initial | Suffix |
---|---|---|---|
Gafford | Gerald | ||
Gafford | Ivan | ||
Gafford | James | ||
Gafford | Neal | E | |
Gafford | Steven | ||
Gaiber | Joseph | A | |
Gajda | Thaddeus | ||
Galli | Roger | C.J. | |
Galor | Jack | D | |
Gamble | Garold | T | |
Garavaglia | Larry | ||
Garber | Joseph | A | |
Gardell | George | Jr. | |
Gardella | Keith | ||
Garland | Berry | III | |
Garlit | Bill | ||
Garreffa | Robert | F | |
Garrett | Gary | R | |
Garver | Louis | W | |
Gasiorek | Edward | ||
Gass | Gary | ||
Gassner | Christina | ||
Gautherat | Robert | N | |
Geesman | Henry | P | |
Gendjar | Kurt | ||
Gentile | Phillip | ||
Gibbons | Fred | J | Jr |
Gibbons | Michael | ||
Gieth | Joseph | A | Jr. |
Gilbert | Edwin | M | |
Gilbert | Fred | ||
Gilbert | Jason | M | |
Giroux | Laurence | ||
Girvan | William | F | |
Glencer | David | J | |
Glowzinski | Edmund | ||
Glush | Gary | L | |
Goettge | Randy | ||
Goetz | Fred | ||
Goetz | Robert | C | |
Golden | Michael | L | |
Goniwicha | Ronald | D | |
Goode | James | A | |
Goode | James | W | |
Goode | James | ||
Goode | Tom | H | |
Goodman | James | M | |
Gordiner | Jeffrey | ||
Gordon | James | ||
Gordon | Mark | H | |
Gorton | Richard | M | |
Gosur | Dennis | T | |
Grafe | Phillip | D | |
Graff | Terry | L | |
Graham | Richard | ||
Gregory-Schultz | Jackie | ||
Grell | Henry | H | |
Grenon | Nicole | R | |
Gress | Charles | P | |
Grisius | Jerold | ||
Grober | Christopher | ||
Grober | John | ||
Grotjan | David | R | |
Groves | Douglas | ||
Groves | Roy | H | |
Grzybowski | James | ||
Guntzviller | Dale | ||
Guntzviller | Robert | E | |
Guntzviller | Warren | ||
Gutaj | Walter | J | |
Gwin | Mark | A | |
Gwin | Mark |
H
Last Name | First Name | Middle Initial | Suffix |
---|---|---|---|
Haines | Ward | P | |
Hall | Donald | R | |
Hallabrim | Gary | S | |
Haller | Kenneth | W | |
Hallman | Gregory | A | |
Halverson | Glen | ||
Hamel | Jerome | ||
Hamilton | David | F | Jr. |
Hamilton | Irving | R | |
Hamilton | Richard | R | Jr |
Hamilton | Troy | ||
Hamm | Arleigh | R | |
Hanawalt | Calvin | W | |
Hannawait | E. | A. | |
Hanson | Stephen | D | |
Harding | Mark | A. | |
Harris | Carl | ||
Harris | Mike | ||
Harris | William | ||
Harvison | Al | ||
Hasty | Virgil | ||
Hatfield | Robert | ||
Havranek | Ronald | J | |
Hawkins | Frederick | L | |
Hawkins | Ronald | E | |
Hay | John | T | |
Hayes | Willie | R | Jr |
Headrick | Thomas | E | |
Headrick | Thomas | R | |
Hearn | George | A | |
Hebert | Donald | J | |
Hein | Robert | ||
Heintz | Henry | O | |
Heisner | Roy | D | |
Heist | Archie | ||
Heller | Daniel | ||
Henkel | Gary | ||
Henn | John | ||
Hepgood | Llewellyn | ||
Herrick | Paul | ||
Herrin | Donald | J | |
Herrin | Richard | ||
Hessier | Julius | R | |
Hewlett | Ron | ||
Hicks | Mitchell | D | |
Hietala | Andrew | ||
Hiipakka | Thomas | ||
Hill | Julius | S | |
Hinkel | Donald | I | |
Hinman | Charles | F | |
Hobart | Earl | P | |
Hogland | Clarence | A | |
Hoitenga | Thomas | J | |
Holiday | Michael | L | |
Holinski | Daniel | ||
Holland | Kenneth | F | |
Holland | Norman | W | |
Hollingsworth | James | T | |
Holme | William | ||
Holtzmann | Patrick | J | |
Hopfner | Paul | G | |
Horn | Roger | A | |
Horning | Patrick | ||
House | Scott | ||
Houser | Michael | ||
Housh | Robert | E | Jr |
Howell | Douglas | C | |
Howell | Robert | D | |
Howins | Gordon | ||
Hubenschmidt | James | ||
Hudson | Donald | E | |
Hughes | Larry | ||
Hughes | Stanley | J | |
Hulkoff | John | ||
Hull | David | ||
Humphreys | Gary | ||
Hunt | Dalton | ||
Hunter | Donald | ||
Hutchinson | Paul | ||
Hutchison | Paul |
I
Last Name | First Name | Middle Initial | Suffix |
---|---|---|---|
Irwin | Kevin | ||
Irwin | Tim | ||
Isaacson | Bradley | ||
Isaacson | Calvin | ||
Isner | Raymond | ||
Isner | Stephen |
J
Last Name | First Name | Middle Initial | Suffix |
---|---|---|---|
Jackovich | John | S | |
Jaffray | Dennis | E | |
Jagosz | Allen | J | |
Jakubcin | Bennett | A | |
Jariett | Elwood | A | |
Jariett | Laurence | G | |
Jariett | Marwood | A | |
Jariett | Marwood | ||
Jarrett | John | J | |
Jedlowski | Richard | W | Sr |
Jeffrey | Gregory | S | |
Jeffries | Joseph | B | |
Jess | Robert | ||
Jesse | Bruce | ||
Jewell | Tim | ||
Jobe | Kenneth | A | |
Johnson | Andrew | J | |
Johnson | Curtis | ||
Johnson | Daniel | H | |
Johnson | Duane | Leslie | |
Johnson | Gerald | W | |
Johnson | Harold | D | |
Johnson | Harry | H | Jr. |
Johnson | James | W | Jr |
Johnson | Phillip | ||
Johnson | Raymond | E | |
Johnson | Robert | J | |
Johnson | Scott | ||
Johnston | James | ||
Johnston | Ray | W | |
Johnston | Theodore | ||
Jolet | Mike | ||
Jones | Fred | B | |
Juchartz | William | A | |
Julian | Donald | ||
Julite | Robert | W | |
Juranek | Richard | A |
K
Last Name | First Name | Middle Initial | Suffix |
---|---|---|---|
Kacvinsky | Robert | G | |
Kacvinsky | Ronald | H | |
Kaczor | David | ||
Kaitting | Gary | W | |
Kalanik | Joseph | G | |
Kalanik | Joseph | ||
Kaliszewski | Elmer | J | |
Kamradt | Carl | ||
Kanc | Terrance | M | |
Kane | Terrence | ||
Karath | Louis | R | |
Karczewski | Leo | W | |
Karhu | Freemont | E | |
Karpinski | Edward | ||
Karr | Ron | ||
Kastle | Paul | E | |
Keefe | James | ||
Keifhaber | John | ||
Kelly | Edward | A | |
Kelly | James | P | |
Kelly | Michael | ||
Kempster | Fred | G | Jr. |
Kenney | George | H | III |
Kenny | K. | W. | |
Kent | Dan | ||
Kerr | Dennis | ||
Khalil | Samier | ||
Khoury | Anwar | F | |
Kibitlewski | Deward | Jr. | |
Kiefhaber | John | Lee | |
Kilbourne | John | T | |
Killinger | Mark | ||
Kilpela | Frederick | M | |
King | Harold | M | |
King | James | W | |
King | John | T | |
King | John | ||
King | Ryan | ||
King | Thomas | W | |
King | Wayne | T | |
Kinnard | Willie | H | Jr |
Kirk | Paul | ||
Kisic | Louis | J | Jr |
Kiszlowski | Stanley | J | |
Kitchen | Thurmond | ||
Kleber | Drexel | ||
Klein | Dannie | A | |
Klein | David | A | |
Klein | Donnie | R | |
Klepsch | Wm. | E. | |
Klimas | Walter | ||
Klimek | Kenneth | E | |
Klimek | Kenneth | ||
Kline | David | ||
Kline | Doug | ||
Kline | Douglas | ||
Kline | Roger | Walter | |
Klinkert | Robert | J | |
Klosowski | Daniel | ||
Klosowski | Tim | ||
Kluck | JD | ||
Kluge | Harvey | ||
Klump | Elmer | ||
Knox | Arnold | ||
Kobylarz | Edward | ||
Koch | Ralph | G | |
Kochevar | Robert | M | |
Kochevar | Robert | ||
Koenig | John | E | |
Kohler | Charles | F | |
Kolar | Ronald | D | |
Kollar | Ronald | G | |
Kolomyjec | Walter | S | |
Kolomyjec | Wm. | J | |
Konarski | James | F | |
Kopas | Michael | ||
Korch | John | F | |
Kordenbrock | Bruce | D | |
Kornbacher | Paul | J | |
Kornowicz | August | M | |
Kosovac | Tom | R | |
Kostrick | John | L | Jr. |
Kosturko | Daniel | ||
Kotowski | Robert | E | |
Kouth | Bryan | ||
Kozlowski | Eric | A | |
Kozlowski | Gregory | ||
Kramer | Gerald | ||
Krause | Raymond | J | |
Krause | Thomas | J | |
Krueber | James | L | |
Krum | Jeffrey | R | |
Krupansky | Robert | P | |
Krzisnik | Gary | ||
Kubert | Lawrence | G | |
Kucharek | Zigment | ||
Kurtz | Phillip | ||
Kurzynski | Gary |
L
Last Name | First Name | Middle Initial | Suffix |
---|---|---|---|
La Flamme | Melvin | R | |
La Mirand | Ronald | ||
La Mirand | Roy | ||
Lacca | Robert | S | |
LaFreniere | Raymond | J | |
LaFreniere | Roger | L | |
Laird | John | D | |
Lajcak | Francis | D | |
Lambert | John | Allen | |
Lance | James | R | |
Lance | Robert | W | |
Lanzy | Fabian | G | |
LaPorte | Ralph | C | |
Latour | Thomas | ||
Laverty | David | C | |
Lawrence | Robert | ||
Le Belle | Edward | ||
Leads | Gary | ||
Leduc | Norman | ||
Leduc | Paul | ||
Leduc | Robert | ||
Leeper | Gordon | J | |
Leichtweis | Charles | R | |
Leichtweis | Michael | G | |
Leja | Richard | ||
Lemming | Ken | ||
Lenhart | Andrew | B | |
Lentine | Nicholas | ||
Lentz | Gerald | D | |
LeTourneau | William | ||
Lewandowski | L. | A. | |
Lewis | Alvin | ||
Lewis | Rhys | ||
Liblang | David | L | |
Lillis | Timothy | E | |
Lindman | Daniel | A | |
Lindman | James | E | |
Lindstrom | Carlos | ||
Lisowski | Rich | ||
Littleton | David | ||
Livingston | Edward | C | |
Lizura | Bruce | W | |
Lizura | Bruce | ||
Lloyd | Robert | W | |
Lockett | Antonio | E | |
Lockett | Antonio | ||
Lockwood | Steven | B | |
Long | Dennis | R | |
Lorence | Bruce | W | |
Losic | James | ||
Lota | Richard | ||
Love | James | ||
Lovell | George | ||
Lowe | James | C | |
Lowry | Alan | J | |
Lucky | Elmer | W | |
Lundy | John | B | |
Lynn | Dennis | J | |
Lyonis | Robert | ||
Lyons | Archie | ||
Lyons | Duane | R | |
Lyons | Kenneth | G. A. |
M
Last Name | First Name | Middle Initial | Suffix |
---|---|---|---|
Maciag | Gregory | J | |
Mack | Ronald | M | |
Mack | Theodore | T | |
Mackenzie | Thomas | S | |
Mackin | John | ||
Maddick | Kathleen | ||
Madley | Edwin | G | |
Madley | Ronald | L | |
Maesh | Ted | ||
Mahler | Howard | E | |
Mahler | James | A | |
Maironis | Robert | R | |
Majewski | David | E | |
Maki | Edward | Alan | |
Malek | Frank | R | |
Malek | Lous | W | |
Maley | Edwin | G | |
Maltby | Randy | R | |
Mann | Dennis | ||
Mann | James | T | |
Manosky | Joel | A | |
Manser | Patrick | F | |
Marchione | Frank | A | |
Markowicz | Robert | ||
Marnon | Jamy | ||
Marnon | John | B | II |
Marnon | Johnny | ||
Marple | Raymond | E | |
Marrocco | Tony | ||
Marsalese | Franciso | P | |
Martin | Darrayl | A | |
Martin | James | R | |
Martin | Roy | P | |
Masterson | Jim | ||
Masterson | Michael | ||
Matson | Charles | A | |
Matties | Douglas | ||
Matties | Douglas | ||
Maveal | Timothy | W | |
May | Paul | ||
May | Raymond | E | |
Mays | David | Ray | |
Mays | David | ||
Mazer | Daniel | T | |
Mc Closkey | Daniel | ||
Mc Ivor | David | L | |
Mc Ivor | John | W | |
Mc Kindles | Michael | ||
Mc Lachlan | Douglas | A | |
Mc Manus | Jim | ||
Mc Watt | Douglas | ||
McCallion | Patrick | J | |
McCann | Michael | P | |
McCarthy | Bernard | E | |
McCloskey | Dan | ||
McCloskey | James | Patrick | |
McCloud | John | L | |
McCloy | Patrick | D | Sr |
McCoy | James | J | |
McCrillis | Floyd | ||
McDonald | Neil | E | |
McGarvey | Ernest | A | |
McGarvey | James | C | |
McGavin | Brian | ||
McGowan | Emmitt | ||
McGowan | John | ||
McIlearney | Owen | F | |
McIntyre | Herbert | L | |
McKean | John | A | |
McKean | John | ||
McKiddy | Allen | A | |
McLachlan | Daniel | R | |
McManus | Larry | ||
McManus | Lawrence | ||
McNamara | Brendan | ||
McNamara | Joseph | R | |
McNeal | James | S | |
McNutt | Gary | ||
McSween | William | D | |
McTigue | Daniel | J | |
McTigue | Patrick | M | |
Meade | James | ||
Measel | Joseph | H | |
Meister | Douglas | ||
Meitz | Daryl | R | |
Mello | Leo | W | |
Melton | Thomas | O | |
Mercer | Dean | A | |
Merlo | John | ||
Micallef | Anthony | J. C. | |
Micallef | Anthony | ||
Micallef | Emanuel | ||
Michael | Edward | L | |
Mickens | Dale | ||
Mikkelson | Walter | F | |
Miles | Scott | ||
Millen | Raymond | J | |
Miller | Donald | W | |
Miller | Douglas | G | |
Miller | Douglas | ||
Miller | Edward | S | |
Miller | Matthew | ||
Miller | Richard | T | |
Miller | Robert | J | |
Milligan | James | ||
Milligan | Robert | ||
Mily | Douglas | ||
Mitchell | Ocie | ||
Mitchell | Roy | M | |
Mitzner | Arthur | T | |
Mlynarczyk | Joseph | E | |
Modin | Donald | E | |
Moldovan | Paul | D | |
Molner | Steve | ||
Monnette | Stephen | E | |
Montag | Patricia | Ann | |
Montag | Paul | ||
Montgomery | Samuel | E | |
Monticello | Jerard | ||
Monticello | William | ||
Moore | Alan | C | |
Moore | John | D | |
Moore | Neil | E | |
Morgan | John | ||
Morgan | Ray | A | |
Morin | Gerald | ||
Morin | Lawrence | ||
Morrison | Sammy | L | |
Morrow | Scott | ||
Morse | John | J | Jr |
Mortensen | Kenneth | ||
Mosley | Dennis | ||
Mueller | Susan | J | |
Muir | James | H | |
Mula | Andrew | ||
Mullen | Ralph | E | |
Murphy | Eric | D | |
Murphy | Patrick | ||
Mushna | Clifford | ||
Musich | David | ||
Myers | David | B | |
Myrick | Robert |
N
Last Name | First Name | Middle Initial | Suffix |
---|---|---|---|
Nagel | Daniel | Paul | |
Nagel | David | A | |
Nagel | Paul | R | |
Nagurka | P. | ||
Nakamura | Sam | O | |
Nalli | Victor | D | |
Nashlon | Edward | R | |
Naumoff | Lincoln | ||
Nawrocki | Hilbert | A | |
Nawrocki | Hilbert | T | |
Neal | Roy | III | |
Neal | Roy | Jr | |
Neilson | Richard | D | |
Neilson | Richard | ||
Nelson | Charles | D | |
Nelson | David | A | |
Nesbitt | Michael | ||
Newsome | Dave | ||
Newton | Christopher | B | |
Nicholas | John | R | |
Nicodemus | William | ||
Nicol | James | ||
Niemi | Duane | J | |
Niemi | Richard | L | |
Niemi | Roger | L | |
Niestroy | Joseph | G | |
Nihalic | Pauline | A | |
Noechel | Carl | ||
Nowak | Glen | L | |
Null | Bradley | ||
Nygord | Albert | V |
O
Last Name | First Name | Middle Initial | Suffix |
---|---|---|---|
O'Brien | Richard | V | |
O'Grady | John | T | |
O'Neill | James | C | |
O'Neill | Terry | ||
Oaks | Dan | ||
Oblak | Rudolph | A | |
Offman | Christopher | ||
Offman | Michael | ||
Offman | Stephen | J | |
Offman | Stephen | ||
Ogle | David | L | |
Oles | Daniel | ||
Ollis | Edward | R | |
Olson | Richard | D | |
Olson | Roger | L | |
Oram | Larry | Wayne | |
Orlikowski | Dan | ||
Osland | Gordon | R | |
Owens | Kennedy | M | |
Ozdarski | Mark |
P
Last Name | First Name | Middle Initial | Suffix |
---|---|---|---|
Pack | Roger | L | |
Padgett | Willie | E | Jr |
Pagel | Charles | M | |
Pagel | Charles | ||
Pagel | Harold | J | |
Paige | Robert | ||
Palen | Joseph | ||
Palo | Earl | E | |
Panek | Micheal | ||
Panek | Timothy | ||
Papineau | John | ||
Paraventi | John | P | |
Parker | David | ||
Parker | Gary | L | |
Parker | Wm. | G | |
Parris | Henry | J | |
Parrit | Robert | ||
Parvi | Roy | R | |
Pascoe | Raymond | C | |
Patenaude | Nancy | ||
Patrick | Douglas | A | |
Paul | Jennifer | L | |
Pawelek | Timothy | J | |
Payne | Charles | W | |
Payton | Kenneth | W | |
Peace | Michael | T | |
Peace | Michael | ||
Pearce | Ralph | M | |
Pedersen | Keith | ||
Pedersen | Knud | ||
Pedersen | Russell | ||
Peer | Gerald | E | |
Pernak | John | J | |
Perpich | Frank | ||
Perry | Dale | R | |
Perry | Dennis | K | |
Perry | Richard | ||
Petro | Michael | R | |
Pezda | Walter | ||
Pfister | Susan | ||
Pherson | Charles | R | |
Phillips | Greg | ||
Physter | George | ||
Pickard | Gregory | J | |
Pierce | Larry | ||
Pierzecki | Julian | ||
Pierzecki | Roman | ||
Placinto | Ralph | ||
Plath | Michael | J | |
